Yes, Euro 4 and BS4 are essentially equivalent, but there are some details worth understanding. Here’s a detailed comparison:
1. What Are Euro 4 and BS4?
| Standard | Region | Implementation Year | Purpose |
|---|---|---|---|
| Euro 4 | European Union | 2005 (for new vehicles) | Limits vehicle emissions (CO, HC, NOₓ, PM) |
| BS4 (Bharat Stage 4) | India | April 2010 (vehicles) | Indian emission standard modeled on Euro 4, with some local adaptations |
BS standards in India are based on Euro standards, with some modifications for fuel quality and local conditions.
2. Key Emission Limits Comparison
| Pollutant | Euro 4 Petrol (g/km) | BS4 Petrol (g/km) | Euro 4 Diesel (g/km) | BS4 Diesel (g/km) |
|---|---|---|---|---|
| CO | 1.0 | 1.0 | 0.5 | 0.5 |
| HC + NOₓ | 0.10 | 0.10 | 0.30 | 0.25–0.30 (varies) |
| NOₓ | 0.08 | 0.08 | 0.25 | 0.25 |
| PM | 0.025 | 0.025 | 0.025 | 0.025 |
As seen, emission limits are very similar, especially for CO, PM, and NOₓ.
3. Differences Between Euro 4 and BS4
| Aspect | Euro 4 | BS4 |
|---|---|---|
| Fuel | Standard EU petrol and diesel | BS4 petrol & diesel, which can have slightly higher sulfur content than EU fuel |
| Testing Conditions | EU test cycles | Indian driving conditions and test cycles adapted from EU |
| Implementation Date | Earlier (2005) | Later (2010) due to fuel and infrastructure readiness in India |
| Technology Requirements | Catalytic converters, some diesel particulate filters (optional) | Similar technology, but cost-optimized for Indian market |
4. Summary
- BS4 is modeled on Euro 4 and is roughly equivalent in terms of emission limits for CO, HC, NOₓ, and PM.
- The main differences are due to local fuel quality, test cycles, and implementation timeline.
- Vehicles complying with BS4 standards in India are broadly considered Euro 4 compliant in terms of emissions.
✅ In Short
Euro 4 and BS4 are essentially the same in terms of emission limits. BS4 is India’s adaptation of Euro 4, modified for local fuel and driving conditions.
Summary table:
Emission Standards Comparison: Euro 4 vs BS4
| Pollutant (g/km) | Euro 4 – Petrol Cars | BS4 – Petrol Cars | Euro 4 – Diesel Cars | BS4 – Diesel Cars |
|---|---|---|---|---|
| CO (Carbon Monoxide) | 1.0 | 1.0 | 0.50 | 0.50 |
| HC (Hydrocarbons) | 0.10 | 0.10 | — | — |
| NOx (Nitrogen Oxides) | 0.08 | 0.08 | 0.25 | 0.25 |
| HC + NOx (combined) | — | — | 0.30 | 0.30 |
| PM (Particulate Matter) | — | — | 0.025 | 0.025 |
| Durability Requirement (km) | 100,000 | 80,000 | 100,000 | 80,000 |
Other courses:



