In this article:
What is Refrigerant?
A refrigerant is a chemical substance used in HVAC systems to absorb and release heat, enabling cooling and refrigeration. It circulates through the system, changing between liquid and gas to transfer heat efficiently.
Selecting the right refrigerant for an HVAC system is crucial for efficiency, performance, and environmental impact. The choice depends on factors like thermodynamic properties, safety, and regulations.

Key Properties of Refrigerants
Property | Definition | Impact on Selection |
---|---|---|
Boiling Point (°C) | Temperature where refrigerant changes from liquid to gas | Affects evaporation temperature & efficiency |
Critical Temperature (°C) | Maximum temperature at which refrigerant can exist as a liquid | Impacts efficiency in high-temperature applications |
Latent Heat of Vaporization (kJ/kg) | Heat required to convert liquid into gas | Higher values improve cooling capacity |
Global Warming Potential (GWP) | Impact of refrigerant on climate change | Lower is better for sustainability |
Ozone Depletion Potential (ODP) | Measures damage to the ozone layer | Must be zero for modern refrigerants |
Flammability (ASHRAE A1 – A3) | Risk of ignition | A1 (non-flammable) is preferred for safety |
Toxicity (ASHRAE A/B Classification) | Harmful health effects | A (lower toxicity) is safer |
Common Refrigerants & Their Properties
Refrigerant | Type | Boiling Point (°C) | Critical Temp (°C) | GWP | ODP | Flammability | Applications |
---|---|---|---|---|---|---|---|
R-22 | HCFC | -40.8 | 96.1 | 1,810 | 0.05 | A1 (Non-flammable) | Phased out (old ACs) |
R-410A | HFC | -48.5 | 72.5 | 2,088 | 0 | A1 | Residential ACs |
R-134a | HFC | -26.1 | 101.1 | 1,430 | 0 | A1 | Car AC, chillers |
R-32 | HFC | -51.7 | 78.1 | 675 | 0 | A2L (Mildly flammable) | New ACs, heat pumps |
R-1234yf | HFO | -29.5 | 94.7 | 4 | 0 | A2L | Car ACs, refrigeration |
R-290 (Propane) | Natural | -42.1 | 96.7 | 3 | 0 | A3 (Flammable) | Freezers, small ACs |
R-744 (CO₂) | Natural | -78.4 | 31.1 | 1 | 0 | A1 | Supermarkets, heat pumps |
- Important Note:
- R-410A (High GWP) → Being replaced by R-32 (Lower GWP).
- R-134a → Replaced by R-1234yf in cars (Low GWP).
- Natural refrigerants (R-290, CO₂) → Best for eco-friendliness but require special handling.
How to Select the Right Refrigerant
Application-Based Selection
✅ Residential ACs → R-410A (current), R-32 (future replacement).
✅ Commercial Chillers → R-134a, R-1234ze.
✅ Supermarkets & Refrigeration → CO₂ (R-744).
✅ Car ACs → R-1234yf (eco-friendly replacement for R-134a).
✅ Industrial Cooling → Ammonia (R-717) (efficient but toxic).
Environmental & Safety Considerations
- If GWP < 10 is required → Use HFOs (R-1234yf, R-1234ze) or Natural Refrigerants (R-290, CO₂).
- If flammability is a concern → Avoid R-290, R-1234yf (use A1-rated refrigerants).
- If high efficiency is needed → Look for high latent heat of vaporization (R-32, CO₂).
Future Trends in Refrigerant Selection
- Shift toward low-GWP alternatives (HFOs & natural refrigerants).
- R-32 replacing R-410A in air conditioning.
- Development of ultra-low GWP synthetic refrigerants.
Other Courses:


